Filtration media form the critical defense layer in industrial systems, safeguarding operational integrity across three key contamination control fronts. We guard your industrial systems through three types of products:
Air filtration: High-efficiency particulate arrestance systems protect machinery from abrasive dust ingress while ensuring workforce respiratory safety in manufacturing environments. The primary application scope includes intake filtration for gas turbines and air compressors.
Product code | Grade | Grammage (g/㎡) | Thickness (mm) | Efficiency(%) | Resistance (Pa) | Details |
FB061F | M6 | 73 | 0.35 | 18 | 12 | More » |
FB071F | F7 | 70 | 0.32 | 45 | 31 | More » |
FB081F | F8 | 75 | 0.37 | 66 | 55 | More » |
FB091F | F9 | 69 | 0.31 | 84 | 81 | More » |
Product code | Grade | Grammage (g/㎡) | Thickness (mm) | Efficiency(%) | Resistance (Pa) | Details |
FB101H | E10 | 71 | 0.31 | 93.00 | 115 | More » |
FB111H | E11 | 72 | 0.31 | 97.88 | 163 | More » |
FB121H | E12 | 73 | 0.34 | 99.63 | 210 | More » |
Oil filtration: Multi-stage depth media intercept wear-inducing particles and oxidation byproducts, preserving lubricant viscosity and extending equipment service cycles.
Product code | Composition | Basis weight (g/㎡) | Thickness (mm) | Multi-pass efficiency β(C)200 (5.0 l/min)(%) | DHC by multi-pass (5.0l/min) | PMI mean flow pore size (um) | Details |
FB0201H | PET double side | 107 | 0.41 | 1-3 | 70 | 2.4 | More » |
FB0601H | PET double side | 107 | 0.42 | 5-8 | 73 | 6.3 | More » |
FB1001H | PET double side | 107 | 0.42 | 10 | 80 | 11.3 | More » |
FB2001H | PET double side | 107 | 0.42 | 20 | 113 | 19.3 | More » |
FB3001H | PET double side | 108 | 0.45 | 30 | 172 | 29 | More » |
FB4001H | PET double side | 108 | 0.46 | 40 | 210 | 38 | More » |
FB1001HG | PET double side-gradient glass layers | 139 | 0.58 | 11.3 | 166 | 9.7 | More » |
FB0601HG | PET double side-gradient glass layers | 140 | 0.58 | 5.5 | 153 | 5.8 | More » |
Coalescer: Coalescing composites achieve phase separation through surface energy modulation, preventing aerosolized lubricant carryover in the air.
Product code | Basis Weight (g/㎡) | Thickness (mm) | Efficiency (DOP 0.3um) (%) | Pressure drop (DOP 0.3um)(Pa) | Oil resistance | Water resistance | Details |
FB2301 | 98 | 0.43 | 95 | 136 | - | + | More » |
FB3201 | 80 | 0.42 | 99.97 | 330 | - | + | More » |
FB3101 | 85 | 0.52 | 95 | 170 | - | + | More » |
FB2111 | 85 | 0.53 | 90 | 92 | + | + | More » |
FB1111 | 85 | 0.55 | 70 | 51 | + | + | More » |